Fight Mash


Fight Mash

Username: FightMash
URL: http://fightmash.com
Category: Martial Arts
Member Since: 2008-09-29
Average Rating: 4 / 5
Number of Ratings: 12
Rate and Review This Site
Show All Reviews

4/5

Reviews


2011-11-05 07:49:57
l626CA , [url=http://nmbjvegivcfh.com/]nmbjvegivcfh[/url], [link=http://lghgrtpbwgmb.com/]lghgrtpbwgmb[/link], http://qxmhbvfmooga.com/

2008-11-12 12:15:37
Solid web site for serious martial artists. The instruction section is practical and benefits new students as well as serving as a reminder for more expecienced practicioners.




Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 51.5 70.9 0.1 0.1 0 0
Today 1 1 0 0 0 0
Yesterday 62 85 0 0 0 0
Feb 4 51 68 0 0 0 0
Feb 3 46 62 0 0 0 0
Feb 2 51 83 0 0 0 0
Feb 1 73 103 1 1 0 0
Jan 31 67 86 0 0 0 0
Jan 30 63 94 0 0 0 0
Jan 29 60 77 0 0 0 0
Jan 28 41 50 0 0 0 0
Highest 3812 5023 7 12 3 3

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 361.3 504.2 0.5 0.5 0.1 0.1
This Week 1 1 0 0 0 0
Last Week 413 581 1 1 0 0
Week 04 411 566 0 0 0 0
Week 03 412 584 1 1 0 0
Week 02 436 602 0 0 0 0
Week 01 447 590 1 1 0 0
Week 52 324 457 0 0 1 1
Week 51 395 542 1 1 0 0
Week 50 415 610 1 1 0 0
Week 49 359 509 0 0 0 0
Highest 15387 21731 24 26 8 8

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 971.3 1345.4 1.3 1.3 0.2 0.2
This Month 284 402 1 1 0 0
Last Month 1879 2582 2 2 0 0
Dec 11 1647 2341 2 2 1 1
Nov 11 1592 2178 0 0 0 0
Oct 11 1311 1797 2 2 0 0
Sep 11 682 989 2 2 0 0
Aug 11 332 440 1 1 0 0
Jul 11 405 562 0 0 0 0
Jun 11 556 769 0 0 1 1
May 11 1025 1394 3 3 0 0
Highest 20555 29577 40 45 15 15

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 71307 101016 173 208 72 77

Script Execution Time: 0.01581 | SQL Queries: 6 | Members: 187
Top 50 Martial Arts Topsites List - Powered by Aardvark Topsites PHP 5.0.3
Avatic | iTopsites | Consolidate Student Loan Consolidation